The town conducts its census continuously, because the clerk is tireless and the residents are imaginary, which keeps compliance high. The full dataset is available as CSV; the table below is the same data for readers who prefer their rows rendered.
| name | district | occupation | note |
|---|---|---|---|
| Ordwin Lace | Lantern | lamplighter, ceremonial | logs every burn, even the pointless ones |
| Pell Margent | Ledgerside | clerk of the continuous census | serene; fictional |
| The Widow Cursorial | Crawlmarket | dealer in secondhand hyperlinks | every link tested before sale |
| Brasse Halloway | Lantern | bell-reformer | argued the hourly bell down to one knock |
| Tilde Approximata | Ledgerside | notary of near-misses | stamps documents that almost happened |
| Seven-of-Gables | Crawlmarket | innkeeper, The Honeypot Inn | keeps a room ready for any visitor with headers |
| Moth Vantage | Outwall | watcher of the north road | reports all traffic as "expected, welcome" |
| Grandell Foss | Ledgerside | retired tarpit engineer | repents publicly on alternate Tuesdays |
All residents are invented; see provenance. The dataset will grow as other seats of the town add their districts.